You pay for your targets (domains, IPs), not your scans. On an authorized target, scan as much as you want.
Besoin d'un ASVS ou de scans lourds sur un seul site, sans abonnement ? Débloquez les scans lourds + ASVS en manuel sur 1 cible pendant 12 mois. Idéal pour un audit ponctuel (la planification reste réservée au plan Pro).
Tout ce qui est inclus — et exclu — dans chaque forfait.
| Service | Free 0 $ | Pro $49/month · $490/year · 2 months free | Enterprise 125 $/mois · 1 250 $/an · 2 mois offerts |
|---|---|---|---|
| Scope & capacity | |||
| Domains / IP | 1 domain or 1 simple IP no IP range | 3 included +120 $/an par cible · plages = par IP | Unlimited domains, IPs, ranges |
| Source code scanning (Git repositories) | — 0 repositories | 3 included limite stricte · pas d'option supplémentaire | Unlimited |
| Scans & analyses | |||
| Light scansNuclei, testssl, Wapiti, ZAP baseline, discovery | ✓ Unlimited | ✓ Unlimited | ✓ Unlimited |
| Heavy scansOpenVAS Full, web/SSH authenticated | — via Advanced Target | ✓ Unlimited | ✓ Unlimited |
| ASVS analysis | — via Advanced Target | ✓ Unlimited | ✓ Unlimited |
| Heavy scans & ASVSOpenVAS Full, authenticated, OWASP ASVS analysis | — via Advanced Target ($120/year) | ✓ Unlimited | ✓ Unlimited |
| Threat intelreputation IP AbuseIPDB, IoC AlienVault OTX | — | — | ✓ |
| À la carte Advanced Targetheavy + manual ASVS on 1 target | ✓ $120/year | Included | Included |
| Automation & access | |||
| Scheduled scansdaily, weekly, monthly | — | ✓ | ✓ |
| Pipelines/subdomain discovery | Light only | ✓ Complete | ✓ Complete |
| Local agentinternal network scans (LAN) | — | — | ✓ |
| REST API | — | Play + launch | ✓ Complete |
| Team, reports & support | |||
| Members | 1 | 5 | Unlimited |
| History of results | 7 days | 90 days | Unlimited |
| Members & history | 1 member · 7 days | 5 members · 90 days | Unlimited |
| Reports & export | Basic CSV/JSON | Advanced Branded PDF | Advanced + options |
| Support | Community | Standard | Priority |
Free plan — destination rotation: at most 5 distinct domains or IPs over a rolling 90-day window; a 48-hour delay may apply between changes beyond the 3rd site. Paid plans are not subject to this limit.
Prices in Canadian dollars (CAD), taxes extra (GST/QST).
A billed target is a root domain (e.g. exemple.com), a single IP or an IP range. All subdomains and pages under the same root domain are included and do not count as extra.
Yes. With the Advanced Target option at $120/year, you unlock heavy scans and assisted ASVS assessment in manual mode on a target, even from a free account. This is not an OWASP certification.
Créez un compte gratuit, puis achetez Pro depuis Paramètres → Facturation. Les droits s'ouvrent après confirmation du paiement.
Oui. Achetez Pro ou Entreprise dans l'application ; carte, factures et annulation se gèrent via le portail de facturation. Le plan Gratuit reste sans engagement ni carte.
No. The Free plan is permanent and does not require a credit card to get started.
L'Entreprise est disponible en libre-service à 125 $/mois (ou 1 250 $/an) depuis l'application. Pour un volume ou un accompagnement particulier, écrivez à info@certi360.com.